PRICING
Auth without limitations
Unlimited organizations. Unlimited collaborators. Unlimited SAML.
COMPARE PLANS
Plans for every stage of growth
COMPARE PLANS
Plans for every stage of growth
| Feature | Free | Growth | Growth Plus |
|---|---|---|---|
Monthly active users | Includes 10,000 MAUs | Includes 10,000 MAUs | Includes 10,000 MAUs |
Additional monthly active users | — | $0.05 per user | Volume discounts |
Unlimited | Unlimited | Unlimited | |
Waitlist users | Unlimited | Unlimited | Unlimited |
Custom domain | |||
Passwords | |||
Passwordless/Magic Links | |||
SSO/Social Login | |||
2FA/MFA (TOTP) | |||
2FA/MFA (SMS) | — | ||
Custom Session Duration | |||
Allowlist/Blocklist | — | ||
Standard | Custom | Custom | |
CAPTCHA Support | |||
Attack Protection (Brute Force, Credential Stuffing, Breached/Common Password Detection, etc.) | |||
Support | Email | Prioritized email | Shared Slack room |
| Feature | Free | Growth | Growth Plus |
|---|---|---|---|
# Keys | - | Unlimited | Unlimited |
Included Validations | - | 1,500,000 | 1,500,000 |
Additional Validations | - | $0.0001 per validation | $0.0001 per validation |
— | |||
- | With Add-On | With Add-On | |
- | With Add-On | With Add-On | |
— |
| Feature | Free | Growth | Growth Plus |
|---|---|---|---|
Hosted Org Management UIs | |||
Invitation Flows | |||
Configurable Membership Rules | |||
Configure # of Seats Per Org | |||
Role-Based Access Control (RBAC) | |||
— | |||
1 | 3 | Unlimited |
| Feature | Free | Growth | Growth Plus |
|---|---|---|---|
— | Unlimited | Unlimited | |
— | — | $100/connection | |
2FA/MFA Enforcement | — | — | |
Custom Session Duration Per Org | — | — | |
Configurable Password Complexity | — | — |
| Feature | Free | Growth | Growth Plus |
|---|---|---|---|
User Management Dashboard | |||
Programmatic Access (APIs) | |||
# of Collaborators | Unlimited | Unlimited | Unlimited |
— | |||
User Impersonation Alerts | — | ||
Advanced User Impersonation Controls | — | — | |
Basic Metrics | Charts & Reports | Charts & Reports | |
Audit Logs | 30 Day Retention | 60 Day Retention | 90 Day Retention |
Audit Log Export | - | $50/connection | $50/connection |
| Feature | Free | Growth | Growth Plus |
|---|---|---|---|
Remove PropelAuth Branding | — | ||
Separate Test Environment | |||
Separate Staging Environment | — | ||
— | |||
Included MCP Validations | - | 1,500,000 | 1,500,000 |
Additional MCP Validations | - | $0.0001 per validation | $0.0001 per validation |
Transactional Emails | ≤ 10,000 | Unlimited | Unlimited |
Send Emails from Your Domain | |||
— | |||
Webhooks/Slack Notifications | |||
SOC2 Type 2 Report | — |
ADD-ONS
Augment your auth
Advanced API Keys Add-On
Increase your API key validations to 5,000,000 and get access to advanced features such as rate limiting, expiration notifications and more.
Data Explorer Add-On
Get to know your users better - gain access to enhanced data about the people and companies signing up to use your product.
CUSTOM PRICING
Enterprise
Don't see a plan that works for you? Get in touch with us and we'll help you build something tailored to your needs.
Volume discounts
Custom terms
Feature acceleration
Custom SLAs
Volume discounts
Custom terms
Feature acceleration
Custom SLAs
FAQ
Frequently asked questions
What is a monthly active user?
Do waitlist users count towards my monthly active users?
What happens if I want to switch auth providers in the future?
What if I go over 10000 active users on the Free plan?
I have less frequently asked questions...
Tailored
to you
Build your perfect plan
Whether you need a free auth service to get you off the ground, or advanced features to power your growing company, PropelAuth has a plan for you.